| Coleslaw | 2.00 |
| Small House Salad | 3.00 |
| Potato Salad | 2.00 |
| Chips | 0.75 |
| chili | 2.50 |
| Curly Fries | 3.50 |
| French Fries | 3.50 |
| Sweet Potato Fries | 4.00 |
| Veggie Tray w/dip | 5.00 |
| Onion Rings | 5.00 |
| Cheese Nachos | 5.00 |
| Cheese Nachos (add chicken or pork) | 7.00 |
| Cheese Nachos (add tri-tip) | 8.00 |
| Mini Corn Dogs | 5.50 |
| Jalepeno Poppers | 5.50 |
| BBQ Meatballs | 5.50 |
| Haberno Cheese Poppers | 5.50 |
| Add $1.50 per Deck Hand Side or $2.50 for Captain Side | |
| BBQ Meatball Sandwich | 7.00 |
| Slow Roasted Pulled Pork Sandwich | 7.00 |
| Tri Tip Sandwich | 8.00 |
| BBQ Chicken Sandwich | 8.00 |
| Bratwurst | 4.00 |
| Hot Link | 4.00 |
| Hot Dog | 3.00 |
| Main Dish House Salad | 5.00 |
| Main Dish House Salad w/chicken or tri-tip | 7.00 |
| Fri/Sat/Sun Special Baby Back Ribs | 13.00 |
| Fri/Sat/Sun Seafood Gumbo | 6.00 |
| Fri/Sat/Sun Shrimp/Scallop Kabob | 12.00 |
| Fri/Sat/Sun Kabob w/vegetables | 15.00 |
| Tri Tip Chili | 5.00 |
| Banana Bites | 5.50 |
| Brownies | 5.50 |
| Ice Cream | 2.00 |
| Brownie/Banana Sundae | 7.00 |
| Beer - Draft (12 oz.) | 3.00 |
| Beer - Draft (16 oz.) | 3.75 |
| Beer - Draft (20 oz.) | 4.25 |
| Beer - Domestic Bottle | 3.50 |
| Bud, Bud Light,Bud Lite Lime, Coors, Coors Light, Coors N/A, Michelob Ultra. Firestone, Miller Genuine Draft, Miller Lite | |
| Beer - Imports | 4.50 |
| Newcastle, Amstel Light, Heineken, Pacifico, Pyramid Hefen, Corona, Corona Light, Modelo, Modelo Negro, Sam Adams | |
| Wine/Champagne | 5.00 |
| La Terre, Chardonnay, Pinot Gregio, White Zin, Cabernet, Merlot, Blanc, Champagne | |
| Other | 6.00 |
| Meridian, Syrah, | |
| Iced Tea | 2.00 |
| Shirley Temple | 2.00 |
| Juice | 2.00 |
| Cranberry, Orange, Pineapple, Tomato, Grapefruit | |
| Soda | 1.50 |
| Coke, Diet Coke, Root Beer, 7-Up | |
| Bottled Water | 1.50 |
| Bass Ale | 6.00 |
| Mixed Drinks | 6.50 |
| Margarite, Bloody Mary, Vodka mix, Tequilla Mix | |
| Shot | 3.50 |